Integrate Netsuite
Use cases and functionality of integrating NetSuite with HubSpot



Integration Methods
| Apps Used | Starter | Essentials | Plus* |
|
HubSpot Plan Requirement |
Any Plan | Ops Hub Pro | Ops Hub Pro |
| ✅ | ✅ | ✅ | |
| Tray.io custom created integration | ⛔ | ⛔ | ✅ |
*Plus plan uses a combination of both integration tools.
Very Advanced Use Cases
If a client wants a more advanced NetSuite integration customized to their business, we may be able to deliver that. Using NetSuite tools like custom buttons, and SuitScript we may be able to trigger very advanced workflows between these systems. See our custom application integration document for more ideas on how this could look once developed. These type of integrations will come with a substantial price tag, and would need a strong ROI analysis.
Use Cases
Customer Information Management (Single Subsidiary)
| Functionality | Starter | Essentials | Plus |
| Create and update customers in NetSuite from HubSpot companies or contacts | ✅ | ✅ | ✅ |
| Create and update leads in NetSuite from HubSpot companies or contacts | ⛔ | ⛔ | ✅ |
| Create contacts / companies in HubSpot from NetSuite customers | ✅ | ✅ | ✅ |
| Create contacts / companies in HubSpot from NetSuite leads | ⛔ | ⛔ | ✅ |
| Lifecycle Management | |||
| Update HubSpot Lifecycle stage when lead is converted to a customer in NetSuite | ⛔ | ⛔ | ✅ |
Advanced Subsidiary Logic
| Functionality | Starter | Essentials | Plus |
| Route contacts, companies, leads, customers to multiple subsidiaries | ⛔ | ⛔ | ✅ |
| Mapping Options (Choose One) | |||
| Map HubSpot Business Units To NetSuite Subsidiaries | ⛔ | ⛔ | ✅ |
| Map custom HubSpot property to NetSuite subsidiary | ⛔ | ⛔ | ✅ |
| Change Functionality | |||
| When a (lead/customer) changes primary subsidiary in NetSuite, Update the corresponding record in HubSpot | ⛔ | ⛔ | ✅ * |
| When a (contact/company) changes (business unit/subsidiary property) in HubSpot, Update the corresponding record in NetSuite | ⛔ | ⛔ | ✅ * |
* Updates to primary subsidiary/business unit will trigger record to update in the corresponding system using the mapping criteria defined


Address Management
| Functionality | Starter | Essentials | Plus |
|
Sync a single address from NetSuite to the associated contact/company |
⛔ | ✅ * | ✅ |
|
Sync multiple addresses from NetSuite to the associated contact/company |
⛔ | ✅ * | ✅ |
| Sync a single address from HubSpot to the associated contact/company | ⛔ | ✅ | ✅ |
* Requires a NetSuite Workflow to copy address fields into text fields on the matching record in a saved value (referenced value doesn't sync correctly)

Duplicate Management
| Functionality | Starter | Essentials | Plus |
| HubSpot Triggered | |||
| When a company is merged in HubSpot, merge them in NetSuite | ⛔ | ⛔ | ✅ |
| When a contact is merged in HubSpot, merge them in NetSuite | ⛔ | ⛔ | ✅ |
| When an opportunity is merged in HubSpot, merge them in NetSuite | ⛔ | ⛔ | ✅ |
| NetSuite Triggered | |||
| When a lead is merged in NetSuite, merge them in HubSpot | ⛔ | ⛔ | ✅ |
| When a customer is merged in NetSuite, merge them in HubSpot | ⛔ | ⛔ | ✅ |
| When an opportunity is merged in NetSuite, merge the deal in HubSpot | ⛔ | ⛔ | ✅ |
Inactive, Deletes, and GDPR Deletes

Inactive & Hard Bounces
| Functionality | Starter | Essentials | Plus |
| HubSpot Triggered | |||
| When a contact hard bounces in HubSpot, Mark them inactive in NetSuite | ⛔ | ✅ | ✅ |
| When a contact meets soft criteria, mark them inactive in NetSuite* | ⛔ | ✅ | ✅ |
| NetSuite Triggered | |||
| When a lead is marked inactive in NetSuite, mark them inactive in HubSpot ** | ⛔ | ✅ | ✅ |
| When a customer is marked inactive in NetSuite, mark them inactive in HubSpot ** | ⛔ | ✅ | ✅ |
* You can define the criteria to trigger inactive. An example of criteria would be when a contact soft bounces 3 times.
** Using Operations Hub, you can run automation on this change. Examples would be unsubscribe from all email, or remove them as a marketing contact. Since NetSuite customers can be companies or contacts, we must create logic on how to handle these relationships. This logic needs to be trained to users in both systems.
Delete Management
| Functionality | Starter | Essentials | Plus |
| HubSpot Triggered | |||
| When a company is deleted in HubSpot, delete them in NetSuite | ⛔ | ⛔ | ✅ |
| When a contact is deleted in HubSpot, delete them in NetSuite | ⛔ | ⛔ | ✅ |
| When an opportunity is deleted in HubSpot, delete them in NetSuite | ⛔ | ⛔ | ✅ |
| NetSuite Triggered | |||
| When a lead is deleted in NetSuite, delete them in HubSpot | ⛔ | ⛔ | ✅ |
| When a customer is deleted in NetSuite, delete them in HubSpot | ⛔ | ⛔ | ✅ |
| When an opportunity is deleted in NetSuite, delete the deal in HubSpot | ⛔ | ⛔ | ✅ |
HubSpot GDPR Delete & NetSuite Remove Personal Information
Read More: NetSuite Personal Information (PI) Removal
| Functionality | Starter | Essentials | Plus |
| HubSpot GDPR Delete Triggered | |||
| When a contact is GDPR Deleted in HubSpot, Create a Personal Information Removal Request In NetSuite * | ⛔ | ⛔ | ✅ |
| NetSuite Triggered | |||
| When a PI Removal request is approved in NetSuite, GDPR delete the contact in HubSpot | ⛔ | ⛔ | ✅ |
* NetSuite requires human action to approve PI removal requests
Customer Payment Terms Processes
| Functionality | Starter | Essentials | Plus |
|
Create payment terms for customers in NetSuite |
⛔ | ✅ | ✅ |
|
Show payment terms on customers in HubSpot |
⛔ | ✅ | ✅ |
|
Source company payment terms onto deals and quotes |
⛔ | ✅ | ✅ |
| Implement a payment terms approval process | ⛔ | ✅ | ✅ |
Customer Credit Limit Processes
| Functionality | Starter | Essentials | Plus |
| Create credit limits for customers in NetSuite | ⛔ | ✅ | ✅ |
| Show credit limits on customers in HubSpot | ⛔ | ✅ | ✅ |
| Label any companies over their credit limit | ⛔ | ✅ | ✅ |
| Restrict deal closing where companies are past their credit limits | ⛔ | ✅ | ✅ |
Creating Transactions



Invoicing & Estimating Processes
| Functionality | Starter | Essentials | Plus |
| View NetSuite invoices inside of HubSpot | ⛔ | ✅ | ✅ |
| Document Automation | |||
| Create NetSuite Invoices from HubSpot Quotes or Deals | ⛔ | ⛔ | ✅ |
| Create NetSuite Estimates from HubSpot Quotes or Deals | ⛔ | ⛔ | ✅ |
| Create NetSuite Cash Sales from HubSpot Quotes or Deals | ⛔ | ⛔ | ✅ |
| Create NetSuite Sales Order from HubSpot Quotes or Deals | ✅ | ✅ | ✅ |
| Create NetSuite Return Authorizations from HubSpot Deals or Tickets | ⛔ | ⛔ | ✅ |
| Create NetSuite Credit Memos from HubSpot Deals or Tickets | ⛔ | ⛔ | ✅ |
| Advanced Functionality | |||
| Integrate SuiteTax with HubSpot | ⛔ | ⛔ | ⛔ |
** HubSpot invoices not currently accessible through the API, so it can't be a source record to trigger sync
Product Management Processes
| Functionality | Starter | Essentials | Plus |
| Sync your product library from NetSuite to HubSpot | ⛔ | ✅ | ✅ |
AR Related Processes
| Functionality | Starter | Essentials | Plus |
| Log payment request emails from NetSuite in HubSpot | ⚠️ * | ⚠️ * | ⚠️ * |
| Log invoice emails from NetSuite in HubSpot | ⚠️ * | ⚠️ * | ⚠️ * |
| Invoices With Balances | |||
| See current balance and past due balances of your NetSuite invoices inside of HubSpot | ⛔ | ✅ | ✅ |
| Send payment reminders from HubSpot to customers with open invoices (Manual and automatic methods) | ℹ️*** | ℹ️*** | ℹ️*** |
| Send payment reminders from HubSpot to customers with past due invoices (Manual and automatic methods) | ℹ️*** | ℹ️*** | ℹ️*** |
| Customers With Balances | |||
| View current balance on your company record | ⛔ | ✅** | ✅** |
| Filtered view of all customers with a current balance | ⛔ | ✅** | ✅** |
| Dashboard with report of customers with an current balance | ⛔ | ✅** | ✅** |
| View past due balance on your contact record | ⛔ | ✅** | ✅** |
| Filtered view of all customers with a past due balance | ⛔ | ✅** | ✅** |
| Dashboard with report of customers with a past due balance | ⛔ | ✅** | ✅** |
* This will log poorly in HubSpot. NetSuite uses long string unique email addresses to track sending, and replies. Due to this, it will create new NetSuite contacts in HubSpot for each email sent.
** Seeing past due balance requires customization in NetSuite on the company record
*** This functionality would be covered in our custom application integration document
Other Advanced Processes
| Functionality | Starter | Essentials | Plus |
| Sync NetSuite Vendors To Hubspot | ⛔ | ⛔ | ✅ |

