Integrate QuickBooks Online
Use cases and functionality of integrating QuickBooks Online with HubSpot
Integration Methods
| Apps Used | Starter | Essentials | Plus* |
| ✅ | ✅ | ✅ | |
| Tray.io custom created integration | ⛔ | ⛔ | ✅ |
*Plus plan uses a combination of both integration tools.
Use Cases
Customer Information Management
| Functionality | Starter | Essentials | Plus |
| Sync customer information between QBO to HubSpot | ✅ | ✅ | ✅ |
| Create customers in QBO from HubSpot companies or contacts | ✅ | ✅ | ✅ |
Customer Payment Terms Processes
| Functionality | Starter | Essentials | Plus |
| Create payment terms for customers in QBO | ✅ | ✅ | ✅ |
|
Show payment terms on customers in HubSpot |
⛔ | ⛔ | ✅ |
|
Source company payment terms onto deals and quotes |
⛔ | ⛔ | ✅ |
| Implement a payment terms approval process | ⛔ | ⛔ | ✅ |
Customer Credit Limit Processes
| Functionality | Starter | Essentials | Plus |
| Create credit limits for customers in QBO | ✅ | ✅ | ✅ |
| Show credit limits on customers in HubSpot | ⛔ | ⛔ | ✅ |
| Label any companies over their credit limit | ⛔ | ⛔ | ✅ |
| Restrict deal closing where companies are past their credit limits | ⛔ | ⛔ | ✅ |
Invoicing & Estimating Processes
| Functionality | Starter | Essentials | Plus |
| View QBO invoices inside of HubSpot | ✅ | ✅ | ✅ |
| Document Automation | |||
| Create QBO invoices from HubSpot Quotes or Deals | ⛔ | ✅ | ✅ |
| Create QBO Estimates from HubSpot Quotes or Deals | ⛔ | ✅ | ✅ |
| Create QBO Sales Receipts from HubSpot Quotes or Deals | ⛔ | ✅ | ✅ |
| Advanced Functionality | |||
| Assign QBO line item classes from HubSpot | ⛔ | ⛔ | ✅ |
| Using Sales Tax On HubSpot Quotes | ⛔ | ⛔ | ✅ |
Product Management Processes
| Functionality | Starter | Essentials | Plus |
| Sync your product library from QBO to HubSpot | ✅ | ✅ | ✅ |
| Sync your product library from HubSpot to QBO | ⛔ | ⛔ | ✅ |
AR Related Processes
| Functionality | Starter | Essentials | Plus |
| Log payment request emails from QBO in HubSpot | ✅ | ✅ | ✅ |
| Log invoice emails from QBO in HubSpot | ✅ | ✅ | ✅ |
| Invoices With Balances | |||
| See current balance and past due balances of your QBO invoices inside of HubSpot | ✅ | ✅ | ✅ |
| Send payment reminders from HubSpot to customers with open invoices (Manual and automatic methods) | ⛔ | ⛔ | ✅ |
| Send payment reminders from HubSpot to customers with past due invoices (Manual and automatic methods) | ⛔ | ⛔ | ✅ |
| Customers With Balances | |||
| View current balance on your company record | ✅ | ✅ | ✅ |
| Filtered view of all customers with a current balance | ? | ? | ✅ |
| Dashboard with report of customers with n current balance | ? | ? | ✅ |
| View past due balance on your contact record | ? | ? | ✅ |
| Filtered view of all customers with a past due balance | ? | ? | ✅ |
| Dashboard with report of customers with a past due balance | ? | ? | ✅ |
Other Advanced Processes
| Functionality | Starter | Essentials | Plus |
| Sync QBO Vendors To Hubspot | ⛔ | ⛔ | ✅ |
| Integrate Sales Tax Engines Into QBO From HubSpot | ⛔ | ⛔ | ✅ |
| Use HubSpot deals as sales order that QBO doesn't have | ⛔ | ⛔ | ✅ |
Native Integration Data Mapping
